LWYSA Referees
LWYSA Referees
LogonGoto

Information: Standings

LWYSA Primary Website->
Information
*Calendar
*Contact Us
*FAQ
*Help
*Locations
*Matches
*Ref Evaluation
*Search
*Standings
*Team Calendar
Logon
Criteria is now using saved Site values

BU12 Division 1

The following detailed information is current as of Tuesday, April 16th, 2024 at 12:33am PDT, but is subject to change at any time by a LWYSA Referees AdministratorAdministrator action or the correction of a Match Report in the Division by one of the Referees.

KeyDateHomeScoreAwayScore
3721011/2/2019K '08 Panthers (207144227)1E '08 Falcons (207144266)6
3721111/2/2019K '08 Wolves (207144237)4UH '08 Destroyers (207144274)6
3720111/2/2019J '08 Surf Riders (207144234)0UH '08 Grizzlies (207144238)6
3721211/2/2019E '08 Blankenburg (207144265)2J '08 Wildcats (207144268)2
3720411/2/2019E '08 Iacono (207144264)4R '08 Hotspurs/Redbull Dragons (207144229)5
3721410/26/2019R '08 Hotspurs/Redbull Dragons (207144229)3E '08 Falcons (207144266)6
3721310/26/2019K '08 Wolves (207144237)1K '08 Panthers (207144227)9
3721510/26/2019J '08 Wildcats (207144268)2E '08 Iacono (207144264)3
3720310/26/2019UH '08 Destroyers (207144274)3J '08 Surf Riders (207144234)7
3721610/26/2019UH '08 Grizzlies (207144238)5E '08 Blankenburg (207144265)3
3722010/19/2019E '08 Iacono (207144264)0UH '08 Grizzlies (207144238)6
3722110/19/2019E '08 Falcons (207144266)9J '08 Wildcats (207144268)0
3721910/19/2019E '08 Blankenburg (207144265)12UH '08 Destroyers (207144274)3
3721710/19/2019K '08 Panthers (207144227)6R '08 Hotspurs/Redbull Dragons (207144229)1
3721810/19/2019J '08 Surf Riders (207144234)5K '08 Wolves (207144237)1
3719510/17/2019K '08 Panthers (207144227)3UH '08 Grizzlies (207144238)8
3720810/12/2019J '08 Surf Riders (207144234)0K '08 Panthers (207144227)3
3723710/12/2019J '08 Wildcats (207144268)5R '08 Hotspurs/Redbull Dragons (207144229)3
3723910/12/2019K '08 Wolves (207144237)4E '08 Blankenburg (207144265)8
3720710/12/2019UH '08 Destroyers (207144274)0E '08 Iacono (207144264)3
3723810/12/2019UH '08 Grizzlies (207144238)1E '08 Falcons (207144266)4
3719810/8/2019E '08 Falcons (207144266)4E '08 Blankenburg (207144265)4
3720610/5/2019K '08 Panthers (207144227)1J '08 Wildcats (207144268)3
3719610/5/2019K '08 Wolves (207144237)2E '08 Iacono (207144264)5
3722210/5/2019R '08 Hotspurs/Redbull Dragons (207144229)4UH '08 Grizzlies (207144238)6
3724010/5/2019E '08 Blankenburg (207144265)5J '08 Surf Riders (207144234)2
3720010/5/2019E '08 Falcons (207144266)8UH '08 Destroyers (207144274)1
3719310/3/2019J '08 Wildcats (207144268)4UH '08 Destroyers (207144274)0
3719710/1/2019E '08 Iacono (207144264)7K '08 Wolves (207144237)2
372029/28/2019K '08 Wolves (207144237)0E '08 Falcons (207144266)11
372239/28/2019E '08 Blankenburg (207144265)7K '08 Panthers (207144227)4
372259/28/2019J '08 Surf Riders (207144234)2E '08 Iacono (207144264)0
372099/28/2019UH '08 Destroyers (207144274)5R '08 Hotspurs/Redbull Dragons (207144229)6
372249/28/2019UH '08 Grizzlies (207144238)8J '08 Wildcats (207144268)3
371999/26/2019R '08 Hotspurs/Redbull Dragons (207144229)1J '08 Surf Riders (207144234)0
371929/21/2019UH '08 Destroyers (207144274)3J '08 Wildcats (207144268)5
372279/21/2019E '08 Falcons (207144266)6J '08 Surf Riders (207144234)0
372269/21/2019E '08 Iacono (207144264)1E '08 Blankenburg (207144265)3
371919/21/2019UH '08 Grizzlies (207144238)10K '08 Panthers (207144227)4
372289/21/2019R '08 Hotspurs/Redbull Dragons (207144229)6K '08 Wolves (207144237)3
372059/14/2019E '08 Blankenburg (207144265)1E '08 Falcons (207144266)2
372319/14/2019J '08 Surf Riders (207144234)3R '08 Hotspurs/Redbull Dragons (207144229)4
371949/14/2019UH '08 Destroyers (207144274)0UH '08 Grizzlies (207144238)7
372309/14/2019K '08 Wolves (207144237)0J '08 Wildcats (207144268)10
372299/14/2019E '08 Iacono (207144264)3K '08 Panthers (207144227)8
372339/7/2019E '08 Falcons (207144266)6E '08 Iacono (207144264)2
372349/7/2019R '08 Hotspurs/Redbull Dragons (207144229)2E '08 Blankenburg (207144265)7
372359/7/2019J '08 Wildcats (207144268)4J '08 Surf Riders (207144234)2
372329/7/2019K '08 Panthers (207144227)2UH '08 Destroyers (207144274)2
372369/7/2019UH '08 Grizzlies (207144238)15K '08 Wolves (207144237)3

If you are interested, you can also obtain a summary display of all the results report for this division (sometimes call the "Table").