LWYSA Referees
LWYSA Referees
LogonGoto

Information: Standings

LWYSA Primary Website->
Information
*Calendar
*Contact Us
*FAQ
*Help
*Locations
*Matches
*Ref Evaluation
*Search
*Standings
*Team Calendar
Logon
Criteria is now using saved Site values

GU11 Division 1

The following detailed information is current as of Friday, March 29th, 2024 at 3:48am PDT, but is subject to change at any time by a LWYSA Referees AdministratorAdministrator action or the correction of a Match Report in the Division by one of the Referees.

KeyDateHomeScoreAwayScore
3708811/2/2019UH '09 Unicorns (207144107)0UH '09 Prock (207144134)6
3708711/2/2019UH '09 Byeman/Ruess (207144136)2K '09 Lake Sharks (207144140)4
3709111/2/2019E '09 Firebolts (207144138)0R '09 Power Kickers (207144110)7
3709011/2/2019K '09 Blue Angels (207144125)8R '09 Golden Dragons (207144147)1
3708911/2/2019K '09 Firebolts (207144139)5J '09 Dolphins (207144126)1
3707210/26/2019UH '09 Prock (207144134)1K '09 Firebolts (207144139)3
3707110/26/2019J '09 Dolphins (207144126)2K '09 Blue Angels (207144125)0
3707010/26/2019R '09 Golden Dragons (207144147)6E '09 Firebolts (207144138)0
3707310/26/2019K '09 Lake Sharks (207144140)7UH '09 Unicorns (207144107)2
3709210/26/2019R '09 Power Kickers (207144110)6J '09 Pixies (207144141)2
3705210/24/2019K '09 Blue Angels (207144125)5J '09 Pixies (207144141)2
3706310/19/2019K '09 Firebolts (207144139)4K '09 Lake Sharks (207144140)2
3707610/19/2019J '09 Pixies (207144141)3R '09 Golden Dragons (207144147)2
3707410/19/2019UH '09 Unicorns (207144107)0UH '09 Byeman/Ruess (207144136)1
3707510/19/2019E '09 Firebolts (207144138)0J '09 Dolphins (207144126)5
3706610/17/2019K '09 Blue Angels (207144125)1UH '09 Prock (207144134)1
3705910/15/2019K '09 Firebolts (207144139)2R '09 Power Kickers (207144110)6
3705810/14/2019UH '09 Unicorns (207144107)0R '09 Golden Dragons (207144147)0
3706910/12/2019J '09 Dolphins (207144126)5J '09 Pixies (207144141)3
3706510/12/2019K '09 Lake Sharks (207144140)1K '09 Blue Angels (207144125)6
3707710/12/2019R '09 Golden Dragons (207144147)2R '09 Power Kickers (207144110)7
3707910/12/2019UH '09 Byeman/Ruess (207144136)0K '09 Firebolts (207144139)6
3707810/12/2019UH '09 Prock (207144134)5E '09 Firebolts (207144138)1
3708010/10/2019R '09 Power Kickers (207144110)2J '09 Dolphins (207144126)0
3705510/7/2019UH '09 Prock (207144134)5UH '09 Byeman/Ruess (207144136)0
3706810/5/2019E '09 Firebolts (207144138)1K '09 Lake Sharks (207144140)5
3709410/5/2019J '09 Pixies (207144141)0UH '09 Prock (207144134)2
3706410/5/2019K '09 Firebolts (207144139)6UH '09 Unicorns (207144107)2
3709310/5/2019K '09 Blue Angels (207144125)3UH '09 Byeman/Ruess (207144136)1
3705710/1/2019J '09 Dolphins (207144126)4UH '09 Unicorns (207144107)0
370519/30/2019R '09 Power Kickers (207144110)4K '09 Blue Angels (207144125)2
370829/28/2019UH '09 Prock (207144134)1R '09 Power Kickers (207144110)1
370839/28/2019UH '09 Byeman/Ruess (207144136)2E '09 Firebolts (207144138)3
370849/28/2019UH '09 Unicorns (207144107)0K '09 Blue Angels (207144125)3
370819/28/2019J '09 Dolphins (207144126)4R '09 Golden Dragons (207144147)2
370959/28/2019K '09 Lake Sharks (207144140)3J '09 Pixies (207144141)6
370549/26/2019K '09 Lake Sharks (207144140)1UH '09 Prock (207144134)6
370609/24/2019R '09 Golden Dragons (207144147)1K '09 Firebolts (207144139)5
370539/23/2019J '09 Pixies (207144141)6E '09 Firebolts (207144138)0
370869/21/2019E '09 Firebolts (207144138)1UH '09 Unicorns (207144107)3
370679/21/2019J '09 Pixies (207144141)2UH '09 Byeman/Ruess (207144136)1
370979/21/2019R '09 Golden Dragons (207144147)0UH '09 Prock (207144134)7
370969/21/2019R '09 Power Kickers (207144110)5K '09 Lake Sharks (207144140)0
370859/21/2019K '09 Blue Angels (207144125)4K '09 Firebolts (207144139)6
370569/17/2019UH '09 Byeman/Ruess (207144136)1J '09 Dolphins (207144126)6
370989/14/2019UH '09 Prock (207144134)3J '09 Dolphins (207144126)0
371019/14/2019UH '09 Unicorns (207144107)0J '09 Pixies (207144141)4
370619/14/2019K '09 Firebolts (207144139)9E '09 Firebolts (207144138)1
370999/14/2019K '09 Lake Sharks (207144140)0R '09 Golden Dragons (207144147)2
371009/14/2019UH '09 Byeman/Ruess (207144136)0R '09 Power Kickers (207144110)7
371049/7/2019R '09 Golden Dragons (207144147)3UH '09 Byeman/Ruess (207144136)3
370629/7/2019R '09 Power Kickers (207144110)6UH '09 Unicorns (207144107)0
371029/7/2019E '09 Firebolts (207144138)0K '09 Blue Angels (207144125)8
371059/7/2019J '09 Dolphins (207144126)4K '09 Lake Sharks (207144140)1
371039/7/2019J '09 Pixies (207144141)2K '09 Firebolts (207144139)4

If you are interested, you can also obtain a summary display of all the results report for this division (sometimes call the "Table").